Description
Specifications
| PRODUCT NUMBER | 5HB07A |
|---|---|
| FUNCTIONS | |
| PRINT SPECIFICATIONS | |
| PRINT TECHNOLOGY | HP Thermal Inkjet |
| PRINT LANGUAGES | JPEG, URF |
| MODEL SIZE | 610 mm |
| THEORETICAL MINIMUM LINE WIDTH | 0.02 mm |
| LINE ACCURACY | ±0.1%[3] |
| PRINT SPEED | 35 sec/page on A1, 68 A1 prints per hour[1] |
| MAXIMUM OPTICAL DENSITY (BLACK) | 8 L* min/2.10 D[4] |
| PRINT QUALITY COLOR (BEST) | Up to 2400 x 1200 optimized dpi |
| NON-PRINTABLE AREA (CUT-SHEET) | 5 x 5 x 5 x 5 mm |
| NON-PRINTABLE AREA (ROLL MEDIA) | 5 x 5 x 5 x 5 mm |
| PRINTER DRIVERS INCLUDED | Raster driver for Windows and macOS |
| INTERNAL STORAGE | None |
| MEMORY | 512 MB |
| CONNECTIVITY AND COMMUNICATIONS | |
| CONNECTIVITY, STANDARD | Gigabit Ethernet (1000Base-T), Hi-Speed USB 2.0, Wi-Fi 802.11 |
| POWER | |
| POWER CONSUMPTION DESCRIPTION | <35 W (printing), <5.6 W (ready), <2.1 W (sleep), <0.2 W (standby) |
| POWER | Input voltage (auto ranging): 100-240 V (±10%), 50/60 Hz (±3 Hz), 1200 mA max |
| CARTRIDGES AND PRINTHEADS | |
| NUMBER OF PRINT CARTRIDGES | 4 (C, M, Y, K) |
| PRINT CARTRIDGE VOLUME DELIVERED | 80 ml (K); 38 ml (K); 29 ml (C, M, Y) |
| PRINT HEADS | 1 (cyan, magenta, yellow, black) |
| PRINT HEAD NOZZLES | 1376 |
| INK DROP | 5.5 pl (C, M, Y); 12 pl (K) |
| INK TYPES | Dye-based (C, M, Y); pigment-based (K) |
| SUPPORTED PRINTING MEDIA | |
| FINISHED OUTPUT HANDLING | Sheet feed, roll feed, automatic horizontal cutter |
| MEDIA TYPES | Bond and coated paper (bond, coated, heavyweight coated, plain, bright white, blueprint), technical paper (natural tracing), film (clear, matte), photographic paper (satin, gloss, semigloss, polypropylene), self-adhesive (adhesive, polypropylene) |
| MEDIA SIZES SUPPORTED | A4, A3, A2, A1 |
| MEDIA SIZES, CUSTOM | 210 x 279 to 610 x 1897 mm |
| MEDIA SIZES STANDARD (METRIC ROLLS) | 279 to 610 mm |
| MEDIA WIDTH, MAXIMUM | 610 mm |
| MEDIA WEIGHT, RECOMMENDED | 60 to 280 g/m² |
| MEDIA THICKNESS | Up to 11.8 mil |
| ROLL EXTERNAL DIAMETER | 100 mm |
| ROLL MAXIMUM INPUT | 1 |
| ROLL MAXIMUM WEIGHT | 4.1 kg |
| RECOMMENDED MEDIA | [5] BMG trademark license code FSC®-C115319, see http://www.fsc.org. HP trademark license code FSC®-C017543, see http://www.fsc.org. |
| SUPPORTED PRIMARY APPLICATIONS | Line drawings; Presentations; Renderings |
| ENVIRONMENTAL | |
| OPERATING TEMPERATURE RANGE | 5 to 40ºC |
| STORAGE TEMPERATURE RANGE | -25 to 55ºC |
| OPERATING HUMIDITY RANGE | 20 to 80% RH |
| NON-OPERATING HUMIDITY RANGE | 0 to 95% RH |
| ACOUSTIC POWER EMISSIONS | 5.8 B(A) (operating), <3.4 B(A) (idle) |
| ACOUSTIC PRESSURE EMISSIONS | 42 dB(A) (operating), <16 dB(A) (idle) |
| DIMENSIONS AND WEIGHT | |
| DIMENSIONS WITHOUT STAND (W X D X H) | 1013 x 440 x 285 mm |
| PACKAGE DIMENSIONS (W X D X H) | 1155 x 575 x 405 mm |
| WEIGHT | 21.5 kg |
| PACKAGE WEIGHT | 28 kg |
| BOX CONTENTS | |
| WHAT’S IN THE BOX | HP DesignJet T230 24-in Printer, printhead, introductory ink cartridges, spindle, quick reference guide, setup poster, power cord |
| SOFTWARE INCLUDED | HP Click, HP Smart app, HP Print Preview for Windows, HP Easy Start, HP DesignJet Utility for Windows, HP Support Assistant |
| WARRANTY | |
| WARRANTY | 3 years next business day warranty |
| CERTIFICATION AND COMPLIANCE | |
| ENERGY STAR® CERTIFIED | Yes |
| ELECTROMAGNETIC EMISSION STANDARD | Compliant with Class B requirements, including: USA (FCC rules), Canada (ICES), EU (EMC/RED Directives), Australia (ACMA), New Zealand (RSM), China (CCC), Japan (VCCI); Certified as Class B product: Korea (KCC) |
| ENVIRONMENTAL CERTIFICATIONS | ENERGY STAR; WEEE; EU RoHS; EAEU RoHS; REACH; ErP; EPEAT Gold |
| SAFETY APPROVALS AND REQUIREMENTS | USA and Canada (CSA certified); EU (LVD, EN 60950-1 and EN 62368-1 compliant); Russia, Belarus, Khazakstan (EAC); Ukraine (UA); Singapore (PSB); China (CCC); Argentina (IRAM); India (BIS); Mexico (NYCE) |
| OTHER | |
| WEB ADDRESS FOR ADDITIONAL INFORMATION | http://www.hp.com/go/designjett230 |
| SERVICES | UD5F8E HP 2 year NBD Onsite Support; UD5F9E HP 3 year NBD Onsite Support; UD5G0E HP 4 year NBD Onsite Support; UD5G1E HP 5 year NBD Onsite Support; UD5G2PE HP 1 year Post Warranty NBD Onsite Support; UD5G3PE HP 2 year Post Warranty NBD Onsite Support |











